October 2010 Availability
| Oct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | F | T | T | T | T | T | T | T | |||||
| 2 | S | T | T | T | T | T | T | T | |||||
| 3 | S | T | T | T | T | T | T | T | |||||
| 4 | M | T | T | T | T | T | T | T | |||||
| 5 | T | T | T | T | T | T | T | ||||||
| 6 | W | T | T | T | T | T | T | ||||||
| 7 | TH | T | T | T | T | T | T | ||||||
| 8 | F | T | T | T | T | T | T | ||||||
| 9 | S | T | T | T | T | T | T | ||||||
| 10 | S | T | T | T | T | T | T | ||||||
| 11 | M | T | T | T | T | T | T | ||||||
| 12 | T | T | T | T | T | T | T | ||||||
| 13 | W | T | T | T | T | T | T | ||||||
| 14 | TH | T | T | T | T | T | T | ||||||
| 15 | F | T | T | T | T | T | T | ||||||
| 16 | S | T | T | T | T | T | T | ||||||
| 17 | S | T | T | T | T | T | T | ||||||
| 18 | M | T | T | T | T | T | T | ||||||
| 19 | T | T | T | T | T | T | T | ||||||
| 20 | W | T | T | T | T | T | T | ||||||
| 21 | TH | T | T | T | T | T | T | ||||||
| 22 | F | T | T | T | T | T | T | ||||||
| 23 | S | T | T | T | T | T | T | ||||||
| 24 | S | T | T | T | T | T | T | ||||||
| 25 | M | T | T | T | T | T | T | ||||||
| 26 | T | T | T | T | T | T | T | ||||||
| 27 | W | T | T | T | T | T | T | ||||||
| 28 | TH | T | T | T | T | T | T | ||||||
| 29 | F | T | T | T | T | T | T | ||||||
| 30 | S | T | T | T | T | T | T | ||||||
| 31 | S | T | T | T | T | T | T |
Key:
- B-Booked
- G-Guest
- T-Tenant
- Blank-Available
Room Details:
Room 2
- Large room with private bath.
- Recently renovated
- Available
- $75/night+tax or $375/week+tax
- $1,100/month (no tax)
Room 4
- Quite room with private bath.
- Available
- Recently renovated
- $75/night+tax $375/week+tax
- $1,100/month (no tax)
Room 8
- Large room with private bath.
- Available October 5th -
- Recently renovated
- $75/night+tax or $375/week+tax
- $1,100/month (no tax)
Room 9
- Quite room with shared bath.
- Available
- $65/night+tax or $275/week+tax
- $900/month (no tax)
Room 10
- Quite room with private bath.
- Available
- Recently renovated
- $65/night or $325/week
- $1,100/month (no tax)
Room 12
- Bright room with shared bath.
- Available
- Recently renovated
- $65/night+tax $275/week+tax
- $900/month (no tax)
For more room details and pictures click here.
For other months schedules, click here:





